Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 216785210 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216785210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Joyful Joints Support Supplement for Women & Men
| UPC | 850011025048 |
|---|---|
| Color | White With Orange Coating |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Vital Alchemy Supplements |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.19 Kilograms |
| Manufacturer | Vital Alchemy Supplements |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Contains Hyaluronic Acid for Joint Lubrication and Protection |
| Special Ingredients | Hyaluronic Acid |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin D3 |
| Manufacturer Part Number | 557-3E9-15D |
| Specific Uses For Product | Joint Lubrication, Cartilage Support, Anti-Inflammation, Joint Health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form