Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215725683 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215725683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Fish |
|---|---|
| Item Form | Softgel |
| Brand Name | Solgar |
| Unit Count | 400.0 Count |
| Dosage Form | Softgel |
| Item Weight | 3.6 Pounds |
| Manufacturer | solgar |
| Container Type | Bottle |
| Number of Items | 4 |
| Product Benefits | Maintain optimal cardiovascular health. Support healthy joints. Maintain healthy skin. Maintain good health. Maintain normal vision* |
| Material Features | Gluten Free |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Allergen Information | Fish, Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 2058 |
| Total Servings Per Container | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form