Limited Time Sale$28.64 cheaper than the new price!!
| Management number | 216666124 | Release Date | 2026/04/19 | List Price | $19.09 | Model Number | 216666124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
On-the-go golf style has never been so easy! With a chic leather upper, the Tustin Fusion Slip-On golf shoe boasts FUSIONFOAM technology, providing unrivaled energy return and cushioning to keep you comfortable all day long.
| UPC | 195552388406 |
|---|---|
| Brand | PUMA |
| Color | Puma Navy-puma White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tustin Fusion Slip-on |
| Sport Type | Golf |
| Strap Type | Slip-On |
| Style Name | Tustin Fusion Slip-on |
| Item Weight | 1.68 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 37678303 |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00195552388406 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form