Limited Time Sale$13.14 cheaper than the new price!!
| Management number | 216812618 | Release Date | 2026/04/19 | List Price | $8.76 | Model Number | 216812618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Sweet & flowerly |
|---|---|
| Diet Type | Plant Based |
| Item Form | Loose Leaves |
| Specialty | Artificial Flavor Free, Carb Free, GMO Free, Organic |
| Brand Name | Herb Man Teas |
| Unit Count | 2.5 Ounce |
| Item Volume | 11 Fluid Ounces |
| Item Weight | 3 Ounces |
| Tea Variety | Lavender |
| Manufacturer | HERB MAN TEAS |
| Container Type | Bag |
| Item Dimensions | 2 x 5 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Women's Cycle, Hormonal Balance, PMS Relief |
| Region of Origin | NORTH AMERICA |
| Product Shelf Life | 365 Days |
| Special Ingredients | Chaste Tee Berry, Dong Quai, Red Raspberry leaf, White Willow Bark, Wild Yam Root |
| Allergen Information | Allergen-Free |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Cycle comfort, Hormonal balance, Supports a healthy monthly cycle, helps maintain natural monthly rhythm, monthy cycle, moon cycle, womens health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form