Limited Time Sale$18.60 cheaper than the new price!!
| Management number | 216258550 | Release Date | 2026/04/19 | List Price | $12.40 | Model Number | 216258550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Medium |
|---|---|
| Color | rose gold |
| Style | Heart |
| Gem Type | no gemstone |
| Material | Metal |
| Brand Name | LinnaLove |
| Chain Type | Heart |
| Clasp Type | Lobster Claw |
| Item Shape | Heart |
| Metal Type | diabetes on insulin |
| Unit Count | 1.0 Count |
| Item Length | 7.5 Inches |
| Item Weight | 70 Grams |
| Metal Stamp | Stainless steel |
| Chain Length | 7.5 Inches |
| Manufacturer | linnalove |
| Bracelet Form | Wristband |
| Item Type Name | Identification Bracelets |
| Collection Name | all |
| Item Dimensions | 7.5 x 0.47 x 0.04 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form