Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 216966857 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216966857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 735167168743 |
|---|---|
| Color | Pink |
| Impedance | 32 Ohms |
| Brand Name | IYGR |
| Model Name | K98 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Sensitivity | 105 dB |
| Control Type | Volume Control |
| Manufacturer | IYGR |
| Model Number | K98 |
| Audio Latency | 15 Milliseconds |
| BuiltIn Media | User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | Push Button |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desktops, Gaming Consoles, Laptops, Portable Media Player, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband, Microphone Included, Noise Cancellation, Tangle Free Cord, Volume Control |
| Carrying Case Color | Pink |
| Carrying Case Width | 6.6 Inches |
| Carrying Case Height | 7.8 Inches |
| Carrying Case Length | 4.3 Inches |
| Carrying Case Weight | 0.7 Pounds |
| Warranty Description | 2 Years Warranty |
| Age Range Description | Teen, Adult |
| Customer Package Type | Standard Package |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form