Limited Time Sale$30.60 cheaper than the new price!!
| Management number | 215721406 | Release Date | 2026/04/12 | List Price | $20.40 | Model Number | 215721406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395020223 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Carlson |
| Unit Count | 250 Count |
| Dosage Form | Tablet |
| Item Weight | 0.7 Pounds |
| Manufacturer | Carlson Labs |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Energy Production |
| Special Ingredients | Vitamin B |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form