Limited Time Sale$19.77 cheaper than the new price!!
| Management number | 215844516 | Release Date | 2026/04/19 | List Price | $13.18 | Model Number | 215844516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850045126568 |
|---|---|
| Color | Purple Lotus |
| Pages | 208 Pages |
| Format | Organizer |
| Binding | Hardcover-spiral |
| Material | Paper |
| Brand Name | Freedom Mastery |
| Paper Size | A5 |
| Item Weight | 0.83 Kilograms |
| Part Number | 437 |
| Manufacturer | Freedom Mastery |
| Calendar Type | Non Dated |
| Cover Material | Faux Leather, Paper |
| Target Audience | Adult |
| Paper Dimensions | A5 |
| Special Features | Pen Loop, Elastic Band |
| Item Dimensions L x W | 8.27"W |
| Recommended Uses For Product | Budgeting, expense tracking, debt management, financial goal planning |
| Item Dimensions L x W x Thickness | 5.8"L x 5.83"W x 0.07"Th |
| Global Trade Identification Number | 08500451265680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form