Limited Time Sale$95.99 cheaper than the new price!!
| Management number | 209161090 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 209161090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797387171972 |
|---|---|
| Brand | KURSARKEE |
| Color | Gray |
| Frame Rate | 60 fps |
| Resolution | 1280 x 720 |
| Form Factor | Basic Case |
| Screen Size | 6.99 Inches |
| Display Type | OLED |
| Manufacturer | KURSARKEE |
| Refresh Rate | 60 |
| Battery Power | 7000 |
| BuiltIn Media | Screen Protector |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Processor Speed | 3.4 GHz |
| Battery Capacity | 7000 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon 8 Gen3 |
| Wireless Provider | Unlocked for All Carriers |
| Compatible Devices | A16PROMAX |
| Additional Features | Heavy Duty Protection |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Biometric Security Feature | Fingerprint Recognition, Face Recognition |
| Display Resolution Maximum | 1280x720 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 68 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form