Limited Time Sale$307.79 cheaper than the new price!!
| Management number | 209132446 | Release Date | 2026/03/29 | List Price | $205.20 | Model Number | 209132446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 615870520789 |
|---|---|
| Brand | Auusda |
| Color | Gray |
| Voltage | 11.4 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | T160R-4800H-32-1 |
| Model Year | 2025 |
| Resolution | 1920 X 1200 |
| Color Gamut | 60 |
| Form Factor | Notebook |
| Item Weight | 4 Pounds |
| Screen Size | 16 Inches |
| Battery Life | 3 Hours |
| CPU Codename | Renoir |
| CPU L1 Cache | 512 KB |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 16 MB |
| Chipset Type | Mobile B550 |
| Display Type | LCD |
| Manufacturer | Auusda |
| Model Number | T160R-4800H |
| Power Device | Ac Adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Keyboard membrane |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | Stereo Speakers |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 7 |
| Processor Brand | Ryzen 7 |
| Processor Count | 1 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 3 |
| Video Processor | For AMD |
| WiFi Generation | Wi-fi 6 |
| CPU Model Number | 4800H |
| Has Color Screen | Yes |
| Operating System | DOS |
| Processor Series | AMD Ryzen 7 |
| Touchpad Feature | Multi Touch |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | NiMH |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 3.9 |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | No |
| Webcam Capability | Yes |
| Camera Description | Hd Webcam |
| Compatible Devices | Laptops |
| Display Technology | LED |
| Hardware Interface | 3.5mm Audio, Bluetooth, USB 2.0, USB 3.0, USB Type C |
| LAN Port Bandwidth | 1000 Mbps |
| Cellular Technology | 5G |
| Hard Disk Interface | PCIE x 2 |
| Speaker Description | Stereo Speakers With Dts Audio |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Generation |
| Graphics Coprocessor | Ryzen 7- 4800H |
| Graphics Description | Integrated Graphics |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Standard Qwerty Keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 2 |
| Microphone Form Factor | Built-in Dual Array |
| Optical Storage Device | BD-R |
| Screen Bezel Thickness | 0.25 Inches |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Home Office |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 1 TB |
| RAM Memory Slot Total Count | 2 |
| Battery Average Life Standby | 8 Hours |
| Item Dimensions L x W x Thickness | 14"L x 9.7"W x 0.7"Th |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio, Memory Card Slot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form